Page hosted and created by Mike's Music Machine.
This Week | Name | Artist |
---|---|---|
1 | SEXY AND I KNOW IT | LMFAO |
2 | HEADLINES | DRAKE |
3 | TEACH ME HOW TO DOUGIE | CALI SWAG DISTRICT |
4 | MISTLETOE | JUSTIN BIBER |
5 | HOW TO LOVE | LIL' WAYNE |
6 | STEREO HEARTS | GYM CLASS HEROES / ADAM LEVINE |
7 | FRIDAY | REBECCA BLACK |
8 | IN THE DARK | DEV |
9 | MOVES LIKE JAGGER | MAROON 5 / CHRISTINA AGUILERA |
10 | WE FOUND LOVE | RIHANNA / CALVIN HARRIS |
11 | 5 O'CLOCK | T-PAIN / WIZ KHALIFA / LILY ALLEN |
12 | TWO IS BETTER THAN ONE | BOYS LIKE GIRLS / TAYLOR SWIFT |
13 | SHUT UP AND DANCE | VICTORIA DUFFIELD |
14 | THE CREEP | THE LONELY ISLAND / NICKI MINAJ |
15 | PERFECT TWO | AUBURN |
16 | FORGET YOU | CEE LO GREEN |
17 | LOOK AT ME NOW | CHRIS BROWN / BUSTA RHYMES |
18 | CAT DADDY | REJECTZ |
19 | LOSE YOURSELF | EMINEM |
20 | IT GIRL | JASON DERULO |
21 | I'M ON A BOAT | THE LONELY ISLAND |
22 | I DO IT | BIG SEAN |
23 | YES | LMFAO |
24 | SOMEONE LIKE YOU | ADELE |
25 | DO THE JOHN WALL | TROOP 41 |
26 | DON'T TRUST ME | 3OH! |
27 | IT WILL RAIN | BRUNO MARS |
28 | HIT THE LIGHTS | JAY SEAN / LIL' WAYNE |
29 | GIVE ME EVERYTHING | PITBULL / NE-YO |
30 | SET FIRE TO THE RAIN | ADELE |
31 | CHAMPAGNE SHOWERS | LMFAO |
32 | HAVEN'T HAD ENOUGH | MARIANAS TRENCH |
33 | YOU DA ONE | RIHANNA |
34 | HANGOVER | TAIO CRUZ / FLO RIDA |
35 | YOUNG, WILD & FREE | WIZ KHALIFA / SNOOP DOGG |
36 | IF I DIE YOUNG | THE BAND PERRY |
37 | SHAKE SENORA | PITBULL / T-PAIN |
38 | MY GIRL | MINDLESS BEHAVIOR |
39 | GRENADE | BRUNO MARS |
40 | BLAME IT ON SEPTEMBER | ALL STAR WEEKEND |
41 | LAST FRIDAY NIGHT | KATY PERRY |
42 | BABY | JUSTIN BIEBER |
43 | YOU MAKE ME FEEL | COBRA STARSHIP / SABI |
44 | SKYSCRAPER | DEMI LOVATO |
45 | THE CLIMB | MILEY CYRUS |
46 | BLACK AND YELLOW | WIZ KHALIFA |
47 | DROP THE WORLD | LIL' WAYNE |
48 | CHEERS (DRINK TO THAT) | RIHANNA |
49 | MRS. RIGHT | MINDLESS BEHAVIOR |
50 | CHA CHA SLIDE | MR. C THE SLIDE MAN |
Last updated December 20, 2011 [ch] ©m-m-t.com Comments to D.J. Mike