Page hosted and created by Mike's Music Machine.
This Week | Name | Artist |
---|---|---|
1 | SEXY AND I KNOW IT | LMFAO |
2 | WHIP MY HAIR | WILLOW SMITH |
3 | SUPER BASS | NICKI MINAJ / ESTER DEAN |
4 | MISTLETOE | JUSTIN BIEBER |
5 | SHOTS | LMFAO |
6 | PERFECT | HEDLEY |
7 | STEREO HEARTS | GYM CLASS HEROES / ADAM LEVINE |
8 | TEACH ME HOW TO DOUGIE | CALI SWAG DISTRICT |
9 | THE ONE THAT GOT AWAY | KATY PERRY |
10 | PARTY ROCK ANTHEM | LMFAO |
11 | YES | LMFAO |
12 | HEY BABY (DROP IT TO THE FLOOR) | PITBULL / T-PAIN |
13 | F***KIN PERFECT | PINK |
14 | FIREWORK | KATY PERRY |
15 | BLACK AND YELLOW | WIZ KHALIFA |
16 | HOEDOWN THROWDOWN | HANNAN MONTANA / MILEY CYRUS |
17 | LIKE A G6 | FAR EAST MOVEMENT |
18 | SHAKE SENORA | PITBULL / T-PAIN |
19 | ALL I DO IS WIN | DJ KHALED |
20 | IYIYIY | CODY SIMPSON / FLO RIDA |
21 | U SMILE | JUSTIN BIEBER |
22 | NEVER SAY NEVER | JUSTIN BIEBER / JADEN SMITH |
23 | BOTTOMS UP | TREY SONGZ / NICKI MINAJ |
24 | GRENADE | BRUNO MARS |
25 | BABY | JUSTIN BIEBER |
26 | INVINCIBLE | HEDLEY |
27 | GOOD FEELING | FLO RIDA |
28 | CALIFORNIA KING BED | RIHANNA |
29 | BEAT DAT BEAT | DJ PAULY D |
30 | ALL OF THE LIGHTS | KANYE WEST / RIHANNA |
31 | JAR OF HEARTS | CHRISTINA PERRI |
32 | COULD IT BE YOU | H*WOOD |
33 | FORGET YOU | CEE LO GREEN |
34 | CAT DADDY | REJECTZ |
35 | NOT AFRAID | EMINEM |
36 | THAT SHOULD BE ME | JUSTIN BIEBER |
37 | THE CREEP | THE LONEL ISLAND / NICKI MINAJ |
38 | WE NO SPEAK AMERICANO | YOLANDA ADAMS |
39 | POP, LOCK & DROP IT | HUEY |
40 | WHAT THE HELL | AVRIL LAVIGNE |
41 | CHA CHA SLIDE | MR. C THE SLIDE MAN |
42 | DOWN ON ME | JEREMIH / 50 CENT |
43 | BORN THIS WAY | LADY GAGA |
44 | LIGHTERS | AD MEETS EVIL / BRUNO MARS |
45 | LIPS OF AN ANGEL | HINDER |
46 | BASS DOWN LOW | DEV / THE CATARACS |
47 | MOVES LIKE JAGGER | MAROON 5 / CHRISTINA AGUILERA |
48 | SHUT UP AND DANCE | VICTORIA DUFFIELD |
49 | GIRLS TALKIN BOUT | MINDLESS BEHAVIOR |
50 | ROLLING IN THE DEEP | ADELE |
Last updated December 14, 2011 [ch] ©m-m-t.com Comments to D.J. Mike