Page hosted and created by Mike's Music Machine.
Chart compiled by C.S.I. Record Pool.
TC | LC | TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | PARTY ROCK ANTHEM | LMFAO | UNI |
2 | 9 | BEAUTIFUL PEOPLE | CHRIS BROWN FT B BENASSI | JIVE/SONY |
3 | 3 | HELLO | MARTIN SOLVEIG F DRAGONETTE | ATLANTIC |
4 | 2 | S & M | RIHANNA | DEF JAM/UNI |
5 | 6 | ON THE FLOOR | JENNIFER LOPEZ FT PITBULL | UNI |
6 | 8 | MORE | USHER | LAFACE/SONY |
7 | 13 | COMING HOME | DIRTY MONEY (DIDDY) | BAD BOY/UNI |
8 | 10 | WHO’S THAT CHICK | DAVID GUETTA FT RIHANNA | ULTRA/DMD/EMI |
9 | 4 | CLARKS | VIBZ KARTEL | VP |
10 | 16 | GIVE ME EVERYTHING | PITBULL FT NE-YO & NAYER | MR 305/UNI |
11 | 12 | C’MON (CATCH ‘EM) | TIESTO FT DIPLO & BUSTA | UNI |
12 | 5 | BASS DOWN LOW | DEV FT THE CATARACS | INTERSCOPE/UNI |
13 | 18 | SWEAT | SNOOP DOGG FT DAVID GUETTA | PRIORITY |
14 | 15 | BORN THIS WAY | LADY GAGA | INTERSCOPE/UNI |
15 | 24 | DANZA KUDURO | DON OMAR FT LUCENZO | UNI |
16 | 17 | E.T. | KATY PERRY FT KANYE WEST | EMI |
17 | 26 | FAR L’AMORE | BOB SINCLAR FT R. CARRA | UNI |
18 | 21 | START IT UP | LLOYD BANKS | E1 |
19 | 19 | WELCOME TO MY HOOD | DJ KHALED | |
20 | 20 | JUST CAN’T GET ENOUGH | BLACK EYED PEAS | INTERSCOPE/UNI |
21 | 29 | RUN THE WORLD (GIRLS) | BEYONCE | SONY |
22 | 22 | TIK TOK | BOB SINCLAR FT SEAN PAUL | UNI |
23 | 25 | PARTY HARD | DONE’O | VP |
24 | 28 | WHERE THEM GIRLS AT | "D GUETTA, FLO-RIDA & NICKI M" | ULTRA/DMD |
25 | 27 | REPROGRAM MY HEART | LINDA TEODOSIU | TBA |
26 | 32 | BLOW | KE$HA | SONY |
27 | 23 | BOOM | SNOOP DOGG | EMI |
28 | 47 | I’M ON ONE | DJ KHALED | UNI |
29 | 42 | MIRRORS (CHRIS MOODY MIX) | NATALIA KILLS | INTERSCOPE/UNI |
30 | 33 | HIT THE LIGHTS | JAY SEAN FT LIL WAYNE | UNI |
31 | 31 | O.M.G. (IF I WAS YOU) | LMFAO FT SNOOP DOGG | UNI |
32 | 45 | THE EDGE OF GLORY | LADY GAGA | INTERSCOPE/UNI |
33 | 35 | TIL THE WORLD ENDS | BRITNEY SPEARS | JIVE/SONY |
34 | 44 | SUPER BASS | NICKI MINAJ | CASH MONEY/UNI |
35 | CSI PICK | SAVE THE WORLD (EDIT) | SWEDISH HOUSE MAFIA | EMI |
36 | 40 | TOP OF THE WORLD | DEV FT THE CATARACS | UNI |
37 | BREAKOUT | LAST FRIDAY NIGHT | KATY PERRY | EMI |
38 | 43 | WRITTEN IN THE STARS | TINIE TEMPAH | EMI |
39 | 46 | BRIGHT LIGHTS BIGGER CITY | CEE LO FT WIZ KHALIFA | WARNER |
40 | BREAKOUT | IN THE DARK | DEV | INTERSCOPE/UNI |
41 | BREAKOUT | ARMY OF LOVE (WAWA) | KERLI | UNI |
42 | NEW | ROLLING IN THE DEEP | ADELE | EPIC/SONY |
43 | BREAKOUT | LOVE IS FOUND (GARETH WYN) | SADE | EPIC/SONY |
44 | 37 | TAKE IT OFF (BILLBOARD MIX) | KE$HA | RCA/SONY |
45 | 49 | TIL I’M GONE | TINIE TEMPAH | EMI |
46 | 48 | MAN DOWN | RIHANNA | DEF JAM/UNI |
47 | 50 | LOCA PEOPLE | SAK NOEL | SONY |
48 | NEW | LATIN MOON | MIA MARTINA | CP RECORDS |
49 | BREAKOUT | SHAKE SENORA | PITBULL FT SEAN PAUL & T-PAIN | MR 305 |
50 | BREAKOUT | LAST NIGHT | IAN CAREY FT SNOOP DOGG | EMI |
Last Updated August 18, 2011 [ch]