Page hosted and created by Mike's Music Machine.
Chart compiled by C.S.I. Record Pool.
| TC | LC | TITLE | ARTIST | LABEL |
|---|---|---|---|---|
| 1 | 4 | PARTY ROCK ANTHEM | LMFAO | UNI |
| 2 | 3 | S & M | RIHANNA | DEF JAM/UNI |
| 3 | 5 | HELLO | MARTIN SOLVEIG F DRAGONETTE | ATLANTIC |
| 4 | 2 | CLARKS | VIBZ KARTEL | VP |
| 5 | 7 | BASS DOWN LOW | DEV FT THE CATARACS | INTERSCOPE/UNI |
| 6 | 8 | ON THE FLOOR | JENNIFER LOPEZ FT PITBULL | UNI |
| 7 | 10 | MOMENT 4 LIFE | NICKI MINAJ FT DRAKE | CASH MONEY/UNI |
| 8 | 18 | MORE | USHER | LAFACE/SONY |
| 9 | 20 | BEAUTIFUL PEOPLE | CHRIS BROWN FT B BENASSI | JIVE/SONY |
| 10 | 14 | WHO’S THAT CHICK | DAVID GUETTA FT RIHANNA | ULTRA/DMD/EMI |
| 11 | 6 | DIRTY TALK | WYNTER GORDON | ATLANTIC |
| 12 | 15 | C’MON (CATCH ‘EM) | TIESTO FT DIPLO & BUSTA | UNI |
| 13 | 19 | COMING HOME | DIRTY MONEY (DIDDY) | BAD BOY/UNI |
| 14 | 17 | MAKE IT RAIN | TRAVIS PORTER | IMPORT |
| 15 | 16 | BORN THIS WAY | LADY GAGA | INTERSCOPE/UNI |
| 16 | CSI PICK | GIVE ME EVERYTHING | PITBULL FT NE-YO & NAYER | MR 305/UNI |
| 17 | 21 | E.T. | KATY PERRY FT KANYE WEST | EMI |
| 18 | 28 | SWEAT | SNOOP DOGG | PRIORITY |
| 19 | 23 | WELCOME TO MY HOOD | DJ KHALED | |
| 20 | 22 | JUST CAN’T GET ENOUGH | BLACK EYED PEAS | INTERSCOPE/UNI |
| 21 | 25 | START IT UP | LLOYD BANKS | E1 |
| 22 | 24 | TIK TOK | BOB SINCLAR FT SEAN PAUL | UNI |
| 23 | 29 | BOOM | SNOOP DOGG | EMI |
| 24 | BREAKOUT | DANZA KUDURO | DON OMAR FT LUCENZO | UNI |
| 25 | 26 | PARTY HARD | DONE’O | VP |
| 26 | BREAKOUT | FAR L’AMORE | BOB SINCLAR FT R. CARRA | UNI |
| 27 | 33 | REPROGRAM MY HEART | LINDA TEODOSIU | TBA |
| 28 | 49 | WHERE THEM GIRLS AT | "D GUETTA, FLO-RIDA & NICKI M" | ULTRA/DMD |
| 29 | BREAKOUT | RUN THE WORLD (GIRLS) | BEYONCE | SONY |
| 30 | 37 | I’M INTO YOU | JENNIFER LOPEZ FT LIL WAYNE | UNI |
| 31 | 35 | O.M.G. (IF I WAS YOU) | LMFAO FT SNOOP DOGG | UNI |
| 32 | 34 | BLOW | KE$HA | SONY |
| 33 | 43 | HIT THE LIGHTS | JAY SEAN FT LIL WAYNE | UNI |
| 34 | 36 | ASS ON THE FLOOR | DIRTY MONEY | BAD BOY/INTERSCOPE |
| 35 | 44 | TIL THE WORLD ENDS | BRITNEY SPEARS | JIVE/SONY |
| 36 | 48 | RIGHT THERE | NICOLE SCHERZINGER FT 50 CT | UNI |
| 37 | 39 | TAKE IT OFF (BILLBOARD MIX) | KE$HA | RCA/SONY |
| 38 | 32 | PRICE TAG | JESSIE J | UNI |
| 39 | 42 | GIRLS FALL LIKE DOMINOES | NICKY MINAJ | CASH MONEY/UNI |
| 40 | 45 | TOP OF THE WORLD | DEV FT THE CATARACS | UNI |
| 41 | 47 | HOW TO LOVE | LIL WAYNE | CASH MONEY/UNI |
| 42 | BREAKOUT | MIRRORS (CHRIS MOODY MIX) | NATALIA KILLS | INTERSCOPE/UNI |
| 43 | 46 | WRITTEN IN THE STARS | TINIE TEMPAH | EMI |
| 44 | BREAKOUT | SUPER BASS | NICKI MINAJ | CASH MONEY/UNI |
| 45 | BREAKOUT | THE EDGE OF GLORY | LADY GAGA | INTERSCOPE/UNI |
| 46 | 50 | BRIGHT LIGHTS BIGGER CITY | CEE LO FT WIZ KHALIFA | WARNER |
| 47 | BREAKOUT | I’M ON ONE | DJ KHALED | UNI |
| 48 | BREAKOUT | MAN DOWN | RIHANNA | DEF JAM/UNI |
| 49 | BREAKOUT | TIL I’M GONE | TINIE TEMPAH | EMI |
| 50 | NEW | LOCA PEOPLE | SAK NOEL | SONY |
Last Updated June 30, 2011 [ch]