Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | GREATEST HITS & REMIXES | PAUL OAKENFOLD | ULTRA/DMD |
2 | 2 | OM: DUBAI (Various Cuts) | VARIOUS ARTISTS | OM/KOCH |
3 | 4 | ULTRA.2008 (Various Cuts) | VARIOUS ARTISTS | ULTRA/DMD |
4 | NEW | EURO GROOVE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
5 | 5 | KEY TO THE CITY (Clean) | THE ALCHEMIST | ALC/KOCH |
6 | 3 | LOVE IS GONE (ORIGINAL MIX) | DAVID GUETTA | ULTRA/DMD |
7 | 8 | BEAT KONDUCTA 3-4/ INDIA | MADLIB THE BEAT KONDUCTA | S.Throw/KOCH |
9 | 6 | & DOWN/LAVA LAVA | BOYS NOIZE | BOYSNOIZE Rec |
9 | 10 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
10 | NEW | MAS Y MAS/SOL | PACIFIKA | 6 Degrees/OUTS |
Last Updated February 13, 2008 [ch]