Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 4 | GREATEST HITS & REMIXES | PAUL OAKENFOLD | ULTRA/DMD |
2 | 2 | OM: DUBAI (Various Cuts) | VARIOUS ARTISTS | OM/KOCH |
3 | 1 | LOVE IS GONE (ORIGINAL MIX) | DAVID GUETTA | ULTRA/DMD |
4 | 3 | ULTRA.2008 (Various Cuts) | VARIOUS ARTISTS | ULTRA/DMD |
5 | 5 | KEY TO THE CITY (Clean) | THE ALCHEMIST | ALC/KOCH |
6 | 7 | & DOWN/LAVA LAVA | BOYS NOIZE | BOYSNOIZE Rec |
7 | 8 | ISRAEL (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
8 | 6 | BEAT KONDUCTA 3-4/ INDIA | MADLIB THE BEAT KONDUCTA | S.Throw/KOCH |
9 | 9 | OUT ANTHEM 2 ( Various Cuts) | VARIOUS ARTISTS | ULTRA/DMD |
10 | 10 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated January 23, 2008 [ch]