Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | LOVE IS GONE (ORIGINAL MIX) | DAVID GUETTA | ULTRA/DMD |
2 | 2 | OM: DUBAI (Various Cuts) | VARIOUS ARTISTS | OM/KOCH |
3 | 3 | ULTRA.2008 (Various Cuts) | VARIOUS ARTISTS | ULTRA/DMD |
4 | 10 | GREATEST HITS & REMIXES | PAUL OAKENFOLD | ULTRA/DMD |
5 | 6 | KEY TO THE CITY (Clean) | THE ALCHEMIST | ALC/KOCH |
6 | 5 | BEAT KONDUCTA 3-4/ INDIA | MADLIB THE BEAT KONDUCTA | S.Throw/KOCH |
7 | 9 | & DOWN/LAVA LAVA | BOYS NOIZE | BOYSNOIZE Rec |
8 | 8 | ISRAEL (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
9 | 4 | OUT ANTHEM 2 ( Various Cuts) | VARIOUS ARTISTS | ULTRA/DMD |
10 | NEW | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated January 14, 2008 [ch]