Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | LOVE IS GONE (ORIGINAL MIX) | DAVID GUETTA | ULTRA/DMD |
2 | 6 | OM: DUBAI (Various Cuts) | VARIOUS ARTISTS | OM/KOCH |
3 | NEW | ULTRA.2008 (Various Cuts) | VARIOUS ARTISTS | ULTRA/DMD |
4 | 2 | OUT ANTHEM 2 ( Various Cuts) | VARIOUS ARTISTS | ULTRA/DMD |
5 | 3 | BEAT KONDUCTA 3-4/ INDIA | MADLIB THE BEAT KONDUCTA | S.Throw/KOCH |
6 | 10 | KEY TO THE CITY (Clean) | THE ALCHEMIST | ALC/KOCH |
7 | 4 | GLOBAL DANCE FLOOR (V.Cuts) | VARIOUS ARTISTS | 6 Degrees/OUTSI |
8 | 8 | ISRAEL (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
9 | 9 | & DOWN/LAVA LAVA | BOYS NOIZE | BOYSNOIZE Rec |
10 | NEW | GREATEST HITS & REMIXES | PAUL OAKENFOLD | ULTRA/DMD |
Last Updated December 11, 2007 [ch]