Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | NEW | I_SPACE (Various Cuts) | SIZZLA | Greensleeves/FUSION III |
2 | 1 | THE ENERGY GOD | ELEPHANT MAN | Greensleeves/FUSION III |
3 | 2 | LIGHT UP DE GANJA | ELAN | INTERSCOPE/UNIVERSAL |
4 | 6 | BUN HIM | MACKA DIAMOND | Greensleeves/FUSION III |
5 | 3 | FEEL MY PRESSURE | ELAN | INTERSCOPE/UNIVERSAL |
6 | 5 | NICE IT NICE | NATURAL BLACK | Greensleeves/FUSION III |
7 | 4 | GIRL | ELAN | INTERSCOPE/UNIVERSAL |
8 | 7 | TALLI TALLI | CUTTY RANKS & KOBRA KHAN | UNIVERSAL |
9 | 8 | BREAK FREE | SIZZLA | KOCH |
10 | 9 | MUST BE LOVE | SMUJJI | UNIVERSAL |
Last Updated July 25, 2007 [ch]