Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | THE ENERGY GOD | ELEPHANT MAN | Greensleeves/FUSION III |
2 | 2 | LIGHT UP DE GANJA | ELAN | INTERSCOPE/UNIVERSAL |
3 | 3 | FEEL MY PRESSURE | ELAN | INTERSCOPE/UNIVERSAL |
4 | 4 | GIRL | ELAN | INTERSCOPE/UNIVERSAL |
5 | 5 | NICE IT NICE | NATURAL BLACK | Greensleeves/FUSION III |
6 | 6 | BUN HIM | MACKA DIAMOND | Greensleeves/FUSION III |
7 | 7 | TALLI TALLI | CUTTY RANKS & KOBRA KHAN | UNIVERSAL |
8 | 8 | BREAK FREE | SIZZLA | KOCH |
9 | 9 | MUST BE LOVE | SMUJJI | UNIVERSAL |
10 | 10 | TAKE MYSELF AWAY | SIZZLA | KOCH |
Last Updated July 2, 2007 [ch]