Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
2 | 3 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
3 | 5 | BRAZILIAN PLAYGROUND (V.C) | VARIOUS ARTISTS | Putumayo/KOCH |
4 | 4 | AFRIKI (Varius Cuts) | HABIBI KOITE & BAMADA | Cumbancha/Koch |
5 | 2 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
6 | 7 | NEW ORLEANS BRASS (V.Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
7 | 9 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
8 | 6 | NA AFRIKI | DOBEY GNAHORE | Cumbancha/Koch |
9 | 8 | MOMENTO (Various Cuts) | BEBEL GILBERTO | 6 DEGREES/OUT |
10 | 10 | LATIN JAZZ (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated November 26, 2007 [ch]