Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 2 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
2 | 1 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
3 | 3 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
4 | 4 | AFRIKI (Varius Cuts) | HABIBI KOITE & BAMADA | Cumbancha/Koch |
5 | 8 | BRAZILIAN PLAYGROUND (V.C) | VARIOUS ARTISTS | Putumayo/KOCH |
6 | 6 | NA AFRIKI | DOBEY GNAHORE | Cumbancha/Koch |
7 | 9 | NEW ORLEANS BRASS (V.Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
8 | 5 | MOMENTO (Various Cuts) | BEBEL GILBERTO | 6 DEGREES/OUT |
9 | NEW | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
10 | 10 | LATIN JAZZ (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated November 19, 2007 [ch]