Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 2 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
3 | 4 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
4 | 7 | AFRIKI (Varius Cuts) | HABIBI KOITE & BAMADA | Cumbancha/Koch |
5 | 5 | MOMENTO (Various Cuts) | BEBEL GILBERTO | 6 DEGREES/OUT |
6 | 6 | NA AFRIKI | DOBEY GNAHORE | Cumbancha/Koch |
7 | 3 | UNITED WE SWING (Various Cuts) | SPANISH HARLEM ORCHESTRA | 6 DEGREES/OUT |
8 | NEW | BRAZILIAN PLAYGROUND (V.C) | VARIOUS ARTISTS | Putumayo/KOCH |
9 | NEW | NEW ORLEANS BRASS (V.Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
10 | 8 | LATIN JAZZ (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated November 1, 2007 [ch]