Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 4 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
3 | 2 | UNITED WE SWING (Various Cuts) | SPANISH HARLEM ORCHESTRA | 6 DEGREES/OUT |
4 | 6 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
5 | 3 | MOMENTO (Various Cuts) | BEBEL GILBERTO | 6 DEGREES/OUT |
6 | 8 | NA AFRIKI | DOBEY GNAHORE | Cumbancha/Koch |
7 | 10 | AFRIKI (Varius Cuts) | HABIBI KOITE & BAMADA | Cumbancha/Koch |
8 | 7 | LATIN JAZZ (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
9 | 5 | WOMEN OF THE WORLD (Various) | VARIOUS ARTISTS | Putumayo/KOCH |
10 | 9 | BLUES AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated October 17, 2007 [ch]