Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 2 | UNITED WE SWING (Various Cuts) | SPANISH HARLEM ORCHESTRA | 6 DEGREES/OUT |
3 | 4 | MOMENTO (Various Cuts) | BEBEL GILBERTO | 6 DEGREES/OUT |
4 | 6 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
5 | 5 | WOMEN OF THE WORLD (Various) | VARIOUS ARTISTS | Putumayo/KOCH |
6 | 10 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
7 | 3 | LATIN JAZZ (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
8 | 9 | NA AFRIKI | DOBEY GNAHORE | Cumbancha/Koch |
9 | 8 | BLUES AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
10 | NEW | AFRIKI (Varius Cuts) | HABIBI KOITE & BAMADA | Cumbancha/Koch |
Last Updated September 26, 2007 [ch]