Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | AFRICAN PARTY (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 2 | EURO GROOVE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
3 | 3 | LATIN REGGAE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
4 | 4 | SUMMER RECORDS ANTHOLOGY | VARIOUS ARTISTS | L.I.T.A./OUTSIDE |
5 | 5 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
6 | 7 | AFRICAN DREAMLAND (VC) | VARIOUS ARTISTS | Putumayo/KOCH |
7 | 6 | BRAZILIAN PLAYGROUND (VC) | VARIOUS ARTISTS | Putumayo/KOCH |
8 | 8 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
9 | 9 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
10 | 10 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated May 15, 2008 [ch]