Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 2 | AFRICAN PARTY (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 3 | EURO GROOVE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
3 | 1 | LATIN REGGAE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
4 | 4 | SUMMER RECORDS ANTHOLOGY | VARIOUS ARTISTS | L.I.T.A./OUTSIDE |
5 | 5 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
6 | 6 | BRAZILIAN PLAYGROUND (VC) | VARIOUS ARTISTS | Putumayo/KOCH |
7 | 9 | AFRICAN DREAMLAND (VC) | VARIOUS ARTISTS | Putumayo/KOCH |
8 | 7 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
9 | 10 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
10 | 8 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated April 29, 2008 [ch]