Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | LATIN REGGAE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 2 | EURO GROOVE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
3 | NEW | AFRICAN PARTY (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
4 | 6 | SUMMER RECORDS ANTHOLOGY | VARIOUS ARTISTS | L.I.T.A./OUTSIDE |
5 | 4 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
6 | 3 | BRAZILIAN PLAYGROUND (VC) | VARIOUS ARTISTS | Putumayo/KOCH |
7 | 7 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
8 | 8 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
9 | 5 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
10 | 10 | AFRICAN DREAMLAND (VC) | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated April 9, 2008 [ch]