Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | LATIN REGGAE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 2 | EURO GROOVE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
3 | 5 | BRAZILIAN PLAYGROUND (V.C) | VARIOUS ARTISTS | Putumayo/KOCH |
4 | 4 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
5 | 3 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
6 | 8 | SUMMER RECORDS ANTHOLOGY | VARIOUS ARTISTS | L.I.T.A./OUTSIDE |
7 | 6 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
8 | 7 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
9 | 9 | NEW ORLEANS BRASS (V.Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
10 | 10 | AFRIKI (Varius Cuts) | HABIBI KOITE & BAMADA | Cumbancha/Koch |
Last Updated March 27, 2008 [ch]