Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | LATIN REGGAE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 3 | EURO GROOVE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
3 | 2 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
4 | 5 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
5 | 6 | BRAZILIAN PLAYGROUND (V.C) | VARIOUS ARTISTS | Putumayo/KOCH |
6 | 4 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
7 | 8 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
8 | NEW | SUMMER RECORDS ANTHOLOGY | VARIOUS ARTISTS | L.I.T.A./OUTSIDE |
9 | 7 | NEW ORLEANS BRASS (V.Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
10 | 9 | AFRIKI (Varius Cuts) | HABIBI KOITE & BAMADA | Cumbancha/Koch |
Last Updated March 12, 2008 [ch]