Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | LATIN REGGAE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 3 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
3 | NEW | EURO GROOVE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
4 | 2 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
5 | 4 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
6 | 5 | BRAZILIAN PLAYGROUND (V.C) | VARIOUS ARTISTS | Putumayo/KOCH |
7 | 6 | NEW ORLEANS BRASS (V.Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
8 | 7 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
9 | 8 | AFRIKI (Varius Cuts) | HABIBI KOITE & BAMADA | Cumbancha/Koch |
10 | 9 | NA AFRIKI | DOBEY GNAHORE | Cumbancha/Koch |
Last Updated February 26, 2008 [ch]