Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 9 | SEVEN DAY FOOL | JULLY BLACK | INTERSCOPE |
2 | 4 | MR. BROWN | THE ANGRY KIDS vs BOB MARLEY | P10 |
3 | 1 | TIME AND TIME AGAIN | ALEXIS | KASSIOPIA |
4 | 7 | SINNERS OF SAINT AVENUE | SLAVE TO THE SQUARE WAVE | SPARKS MUSIC |
5 | 10 | PAPERCUT | ROZ BELL | INTERSCOPE |
6 | 3 | HOT LIKE A MUTHA | X-QUISTE | OPENING DAY ENTERTAINM |
7 | NEW | WALLS FALL DOWN | BEDOUIN SOUND CLASH | INTERSCOPE |
8 | 8 | SHORTY ROC WWIT ME | MOSSAMO | SOSMUSIC/DEXTERTAINME |
9 | 5 | WANNA BE STARTING SOM. | MJ vs. MC MARIO | TYCOON |
10 | NEW | DEEP INTO THE NIGHT | ANNA BERARDI | TYCOON |
Last Updated January 2, 2008 [ch]