Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | TIME AND TIME AGAIN | ALEXIS | KASSIOPIA |
2 | 2 | PUMPIN' UP THE P (Remix) | SLAVE TO THE SQUARE WAVE | SPARKS MUSIC |
3 | 3 | HOT LIKE A MUTHA | X-QUISTE | OPENING DAY ENTERTAINM |
4 | 5 | MR. BROWN | THE ANGRY KIDS vs BOB MARLEY | P10 |
5 | 6 | WANNA BE STARTING SOM. | MJ vs. MC MARIO | TYCOON |
6 | 4 | ENERGY | VICTOR CROWL | CURRENT |
7 | 8 | SINNERS OF SAINT AVENUE | SLAVE TO THE SQUARE WAVE | SPARKS MUSIC |
8 | 7 | SHORTY ROC WWIT ME | MOSSAMO | SOSMUSIC/DEXTERTAINME |
9 | NEW | SEVEN DAY FOOL | JULLY BLACK | INTERSCOPE |
10 | NEW | PAPERCUT | ROZ BELL | INTERSCOPE |
Last Updated November 28, 2007 [ch]