Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 2 | TIME AND TIME AGAIN | ALEXIS | KASSIOPIA |
2 | 1 | PUMPIN' UP THE P (Remix) | SLAVE TO THE SQUARE WAVE | SPARKS MUSIC |
3 | 3 | HOT LIKE A MUTHA | X-QUISTE | OPENING DAY ENTERTAINM |
4 | 4 | ENERGY | VICTOR CROWL | CURRENT |
5 | 7 | MR. BROWN | THE ANGRY KIDS vs BOB MARLEY | P10 |
6 | 6 | WANNA BE STARTING SOM. | MJ vs. MC MARIO | TYCOON |
7 | 5 | SHORTY ROC WWIT ME | MOSSAMO | SOSMUSIC/DEXTERTAINME |
8 | NEW | SINNERS OF SAINT AVENUE | SLAVE TO THE SQUARE WAVE | SPARKS MUSIC |
9 | 8 | WORLD GO ROUND | NATASHA KAMINSKY | TYCOON |
10 | 9 | VICTORIOUS | SLIM WILLIAMS | UNIVERSAL |
Last Updated November 12, 2007 [ch]