Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | DON'T BE SHY | BELLY feat. Nina Sky | UNIVERSAL |
2 | 2 | PUMPIN' UP THE P (Remix) | SLAVE TO THE SQUARE WAVE | SPARKS MUSIC |
3 | 3 | WANNA BE STARTING SOM. | MJ vs. MC MARIO | TYCOON |
4 | 4 | VICTORIOUS | SLIM WILLIAMS | UNIVERSAL |
5 | 5 | HOT LIKE A MUTHA | X-QUISTE | OPENING DAY ENTERTAINM |
6 | 6 | WORLD GO ROUND | NATASHA KAMINSKY | TYCOON |
7 | 7 | BE FREE | DAN D-NOY | D-NOY MUZIK |
8 | 9 | SHORTY ROC WWIT ME | MOSSAMO | SOSMUSIC/DEXTERTAINME |
9 | NEW | TIME AND TIME AGAIN | ALEXIS | KASSIOPIA |
10 | 8 | OVALOAD | CORY LEE | UNIVERSAL |
Last Updated September 25, 2007 [ch]