Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | DON'T BE SHY | BELLY feat. Nina Sky | UNIVERSAL |
2 | 3 | PUMPIN' UP THE P (Remix) | SLAVE TO THE SQUARE WAVE | SPARKS MUSIC |
3 | 4 | WANNA BE STARTING SOM. | MJ vs. MC MARIO | TYCOON |
4 | 2 | VICTORIOUS | SLIM WILLIAMS | UNIVERSAL |
5 | NEW | HOT LIKE A MUTHA | X-QUISTE | OPENING DAY ENTERTAINM |
6 | 7 | WORLD GO ROUND | NATASHA KAMINSKY | TYCOON |
7 | 8 | BE FREE | DAN D-NOY | D-NOY MUZIK |
8 | 6 | OVALOAD | CORY LEE | UNIVERSAL |
9 | NEW | SHORTY ROC WWIT ME | MOSSAMO | SOSMUSIC/DEXTERTAINME |
10 | 5 | WATCH ME | X-QUISITE | OPENING DAY ENTERTAINM |
Last Updated September 10, 2007 [ch]