Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | GO YOUR OWN WAY | MARCO G vs MC MARIO | TYCOON |
2 | 7 | DON'T BE SHY | BELLY feat. Nina Sky | UNIVERSAL |
3 | 5 | VICTORIOUS | SLIM WILLIAMS | UNIVERSAL |
4 | 4 | OVALOAD | CORY LEE | UNIVERSAL |
5 | 3 | FEEL | ELISABETTA | TYCOON |
6 | 6 | BREAKIN DA GAME | TOK'N | Voodoo Records |
7 | 2 | ALL GOOD THINGS | NELLY FURTADO | GEFFEN/UNIVERSAL |
10 | 8 | NEVA EVA | JEHVON PARIS | SPG/DEP |
9 | 10 | CONNECTION | WILL-W | WILL-W.com |
10 | NEW | WATCH ME | X-QUISITE | OPENING DAY ENTERTAINM |
Last Updated July 2, 2007 [ch]