Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | GO YOUR OWN WAY | MARCO G vs MC MARIO | TYCOON |
2 | 6 | ALL GOOD THINGS | NELLY FURTADO | GEFFEN/UNIVERSAL |
3 | 3 | FEEL | ELISABETTA | TYCOON |
4 | 4 | OVALOAD | CORY LEE | UNIVERSAL |
5 | 5 | GO SISTA | ALEXIS | KASSIOPIA ENT. |
6 | 7 | BREAKIN DA GAME | TOK'N | Voodoo Records |
7 | 2 | 2U | KESHIA CHANTE | SONY/BMG |
8 | 8 | NEVA EVA | JEHVON PARIS | SPG/DEP |
9 | 9 | ELECTRIC HEAT/BORN TO R. | K-OS | VIRGIN/EMI |
10 | NEW | VICTORIOUS | SLIM WILLIAMS | UNIVERSAL |
Last Updated May 28, 2007 [ch]