Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 2 | MR. BROWN | THE ANGRY KIDS vs BOB MARLEY | P10 |
2 | 5 | PAPERCUT | ROZ BELL | INTERSCOPE |
3 | 4 | SINNERS OF SAINT AVENUE | SLAVE TO THE SQUARE WAVE | SPARKS MUSIC |
4 | 1 | SEVEN DAY FOOL | JULLY BLACK | INTERSCOPE |
5 | 7 | WALLS FALL DOWN | BEDOUIN SOUND CLASH | INTERSCOPE |
6 | NEW | GO YOUR OWN WAY | MARCO G vs MC MARIO | TYCOON |
7 | 3 | TIME AND TIME AGAIN | ALEXIS | KASSIOPIA |
8 | NEW | BASSLINE | DANNY D | OUTTA CONTROL MUSIC |
9 | 10 | DEEP INTO THE NIGHT | ANNA BERARDI | TYCOON |
10 | NEW | HUMAN | JEHVON PARIS | SPG/DEP |
Last Updated February 26, 2008 [ch]