Page hosted and created by Mike's Music Machine.
This Week | Name | Artist |
---|---|---|
1 | TEACH ME HOW TO DOUGIE | CALI SWAG DISTRICT |
2 | FRIDAY | REBECCA BLACK |
3 | CAT DADDY | THE REJECTZ |
4 | E.T. | KATY PERRY / KANYE WEST |
5 | BLACK & YELLOW | WIZ KHALIFA |
6 | LOOK AT ME NOW | CHRIS BROWN / BUSTA RHYMES |
7 | BUMPY RIDE | MOHOMBI |
8 | U SMILE | JUSTIN BIEBER |
9 | WHAT THE HELL | AVRIL LAVIGNE |
10 | I JUST HAD SEX | THE LONELY ISLAND / AKON |
11 | SING | MY CHEMICAL ROMANCE |
12 | BLOW | KE$HA |
13 | TAKE ONE LAST BREATH | ABANDON ALL SHIPS |
14 | STUCK IN THE MOMENT | JUSTIN BIEBER |
15 | YOU'RE A JERK | NEW BOYZ |
16 | F**K YOU | CEE LO GREEN |
17 | DOWN ON ME | JEREMIH |
18 | NO BULLSHIT | CHRIS BROWN |
19 | BORN THIS WAY | LADY GAGA |
20 | GET LOW | LIL' JON / EASTSIDE BOYZ / YING YANG TWINS |
21 | PRICE TAG | JESSIE J |
22 | FIRST DANCE | JUSTIN BIEBER |
33 | ON THE FLOOR | JENNIFER LOPEZ / PITBULL |
24 | LATIN GIRL | JUSTIN BIEBER |
25 | VALERIE | GLEE CAST |
26 | BOTTOMS UP | TREY SONGZ / NICKI MINAJ |
27 | LIPS OF AN ANGEL | HINDER |
28 | LUCIFER | SHINEE |
29 | SHAKE IT | METRO STATION |
30 | BEAT DAT BEAT | DJ PAULY D |
31 | PARTY ROCK ANTHEM | LMFAO |
32 | DR. BIEBER | JUSTIN BIEBER |
33 | GUARDIAN ANGEL | ABANDON ALL SHIPS |
34 | MOMENT 4 LIFE | NICKI MINAJ / DRAKE |
35 | WHO'S THAT CHICK | RIHANNA / DAVID GUETTA |
36 | GHOSTS N STUFF | DEADMAU5 |
37 | BABY | JUSTIN BIEBER |
38 | HEY BABY (DROP IT TO THE FLOOR) | PITBULL / T-PAIN |
39 | MARRY YOU | BRUNO MARS |
40 | THE CLIMB | MILEY CYRUS |
41 | WHOA IS ME | DOWN WITH WEBSTER |
42 | I DON'T WANT TO MISS A THING | AEROSMITH |
43 | HEY SEXY LADY | SKRILLEX |
44 | NEVER SAY NEVER | JUSTIN BIEBER |
45 | GREEN AND YELLOW | LIL' WAYNE |
46 | F**KIN' PERFECT | PINK |
47 | S & M | RIHANNA |
48 | COMING HOME | DIDDY / DIRTY MONEY |
49 | JUST CAN'T GET ENOUGH | BLACK EYED PEAS |
50 | ANIMAL | NEON TREES |
Last updated May 4, 2011 [ch] ©m-m-t.com Comments to D.J. Mike