Page hosted and created by Mike's Music Machine.
Chart compiled by C.S.I. Record Pool.
| TC | LC | TITLE | ARTIST | LABEL |
|---|---|---|---|---|
| 1 | 1 | OMG | USHER | LAFACE/SONY |
| 2 | 6 | HOLD YUH (MIXES) | GYPTIAN | VP |
| 3 | 11 | FIND YOUR LOVE | DRAKE | UNI |
| 4 | 3 | SWEET DISPOSITION (AXWELL) | TEMPER TRAP | UNIVERSAL |
| 5 | 8 | I LIKE IT (AVIICI’S MIX) | ENRIQUE IGLESIAS | INTERSCOPE/UNI |
| 6 | 2 | ALL I DO IS WIN | DJ KHALED | E1 |
| 7 | 5 | YOUR LOVE IS MY DRUG | KE$HA | RCA/SONY |
| 8 | 20 | PUSH PUSH | KAT DELUNA FT AKON | UNI |
| 9 | 21 | FAVORITE DJ | CLINTON SPARKS | IMPORT |
| 10 | 18 | STOP THE PARTY | BUSTA RHYMES FT SWIZZBEATS | INTERSCOPE/UNI |
| 11 | 7 | HELLO GOOD MORNING | DIRTY MONEY (DIDDY) FT TI | BAD BOY/UNIVERSAL |
| 12 | 22 | YOUR LOVE | NICKI MINAJ | CASH MONEY/UNI |
| 13 | 27 | NOT AFRAID | EMINEM | G-UNIT/UNI |
| 14 | 4 | NOTHIN’ ON YOU | B.O.B. FT BRUNO MARS | ATLANTIC |
| 15 | 24 | COMMANDER | KELLY ROWLAND FT D GUETTA | UNI |
| 16 | 19 | BODY BOUNCE | KARDINAL OFFISHALL FT AKON | UNI |
| 17 | 26 | WHATTA NIGHT | RICKY J | ANGEL EYES |
| 18 | 9 | DON’T SAY A WORD | SHARAM FT ANOUSHEH K | SPG/UNI |
| 19 | 35 | WAKA WAKA | SHAKIRA | SONY |
| 20 | 31 | SHUTTERBUGG | BIG BOI | UNI |
| 21 | 16 | I FEEL BETTER (RICHARD X) | HOT CHIP | ASTRALWERKS/EMI |
| 22 | 33 | COOLER THAN ME | MIKE POSNER | J/SONY |
| 23 | 45 | DJ’S GOT US FALLING IN LOVE | USHER | LAFACE/SONY |
| 24 | 36 | B.M.F. | RICK ROSS | DEF JAM/UNI |
| 25 | 17 | MY CHICK BAD | LUDACRIS | DEF JAM/UNI |
| 26 | 42 | CLUB CAN’T HANDLE ME | FLO-RIDA | ATLANTIC |
| 27 | 37 | GETTIN’ OVER YOU | D GUETTA FT FERGIE & C WILLIS | EMI |
| 28 | CSIPICK | DYNAMITE | TAIO CRUZ | DEF JAM/UI |
| 29 | 38 | MONEY MONEY MONEY | RED CAFÉ FT DIDDY & FABO | IMPORT |
| 30 | 23 | ETERNITY | GURU JOSH | MOUVANCE/IMPORT |
| 31 | 28 | DIARY (ROGER SANCHEZ) | TINO COURY | ELEVENTH/IMPORT |
| 32 | 39 | I’M NOT YOUR TOY | LA ROUX | UNI |
| 33 | NEW | FANCY | DRAKE | CASH MONEY/UNI |
| 34 | NEW | LIKE A G6 | FAR EAST MOVEMENT | UNI |
| 35 | BREAKOUT | LETTING GO (DUTTY LOVE) | SEAN KINGSTON FT NICKI MINAJ | SONY |
| 36 | 40 | POWER | KANYE WEST | ROC-A-FELLA/UNI |
| 37 | BREAKOUT | YOU & I | MEDINA | SPG/DEP |
| 38 | 46 | SALUTE | DIPLOMATS | E1 |
| 39 | BREAKOUT | HOT TOTTI | USHER FT JAY-Z | LAFACE/SONY |
| 40 | 41 | OYE BABY | PITBULL VS NICOLA FASANO | MR 305 |
| 41 | 30 | ALL THE LOVERS | KYLIE MINOGUE | ASTRALWERKS/EMI |
| 42 | 49 | CAN’T LET MY LOVE GO | ALISON HINDS FT SHAGGY | IMPORT |
| 43 | 47 | SOMEBODY TO LOVE | JUSTIN BIEBER FT USHER | UNI |
| 44 | 44 | CAN’T BE TAMED | MYLIE CYRUS | HOLLYWOOD/UNI |
| 45 | 32 | BETTER RUN | TOCADISCO | SPG/UNI |
| 46 | BREAKOUT | WINNER | JAMIE FOXX FT TI & JT | SONY |
| 47 | NEW | HOLDING YOU DOWN | JAZMINE SULLIVAN | SONY |
| 48 | BREAKOUT | TIPPIN IN DA CLUB | NELLY | UNI |
| 49 | BREAKOUT | GET OUTTA MY WAY | KYLIE MINOGUE | ASTRALWERKS/EMI |
| 50 | 43 | GIRLS ON THE DANCEFLOOR | FAR EASTMOVEMENT | UNI |
Last Updated October 1, 2010 [ch]