Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 1 | EURO GROOVE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 2 | ULTRA DANCE 09 (Various Cuts) | VARIOUS ARTISTS | ULTRA/DMD |
3 | 3 | GREATEST HITS & REMIXES | PAUL OAKENFOLD | ULTRA/DMD |
4 | 7 | MAS Y MAS/SOL | PACIFIKA | 6 Degrees/OUTS |
5 | 6 | ULTRA.2008 (Various Cuts) | VARIOUS ARTISTS | ULTRA/DMD |
6 | 5 | OM: DUBAI (Various Cuts) | VARIOUS ARTISTS | OM/KOCH |
7 | 4 | KEY TO THE CITY (Clean) | THE ALCHEMIST | ALC/KOCH |
8 | 8 | LOVE IS GONE (ORIGINAL MIX) | DAVID GUETTA | ULTRA/DMD |
9 | 9 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
10 | 10 | & DOWN/LAVA LAVA | BOYS NOIZE | BOYSNOIZE Rec |
Last Updated March 27, 2008 [ch]