Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | NEW | BONAFIDE GIRL | SHAGGY | INTERSCOPE/UNIVERSAL |
2 | 1 | REVERSE DI TING | BEENIE MAN | Greensleeves/FUSION III |
3 | 2 | RUBA DUB WI WANT | SHAGGY | Greensleeves/FUSION III |
4 | 8 | UNDERCOVER | EMPIRE ISIS feat. Sizzla | NUTZ/MONUMENTAL Record |
5 | 3 | KILLA SWING | Mr. VEGAS | Greensleeves/FUSION III |
6 | 5 | WHINE PON YOU | VYBZ KARTEL | Greensleeves/FUSION III |
7 | 4 | RAGING BULL | Mr. VEGAS feat. OVERMARS | Greensleeves/FUSION III |
8 | 6 | RED RED | BEENIE MAN & ROBYN | Greensleeves/FUSION III |
9 | 7 | I_SPACE (Various Cuts) | SIZZLA | Greensleeves/FUSION III |
10 | 9 | DANCING FEVER | VOICEMAIL | Greensleeves/FUSION III |
Last Updated February 26, 2008 [ch]