Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 2 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 3 | UNITED WE SWING (Various Cuts) | SPANISH HARLEM ORCHESTRA | 6 DEGREES/OUT |
3 | 4 | LATIN JAZZ (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
4 | 1 | MOMENTO (Various Cuts) | BEBEL GILBERTO | 6 DEGREES/OUT |
5 | 5 | WOMEN OF THE WORLD (Various) | VARIOUS ARTISTS | Putumayo/KOCH |
6 | 6 | GYPSY GROOVE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
7 | 7 | BLUES AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
8 | 8 | NA AFRIKI | DOBEY GNAHORE | Cumbancha/Koch |
9 | 9 | A NEW GROOVE(Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
10 | 10 | WATINA | ANDY PALACIOS/Carifuna Collective | Cumbancha/Koch |
Last Updated August 22, 2007 [ch]