Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
TW | LW | SONG TITLE | ARTIST | LABEL |
---|---|---|---|---|
1 | 7 | LATIN REGGAE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
2 | 1 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
3 | 4 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
4 | 3 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
5 | 2 | BRAZILIAN PLAYGROUND (V.C) | VARIOUS ARTISTS | Putumayo/KOCH |
6 | 5 | NEW ORLEANS BRASS (V.Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
7 | 6 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
8 | 8 | AFRIKI (Varius Cuts) | HABIBI KOITE & BAMADA | Cumbancha/Koch |
9 | 9 | NA AFRIKI | DOBEY GNAHORE | Cumbancha/Koch |
10 | 10 | LATIN JAZZ (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated January 23, 2008 [ch]